The welding transformers TK 301, TK 302, TK 401 and TK 501 are designed for use in resistance welding machines (welding devices) as the sources of the welding current. The transformers are water-cooled. Climatic modification UHL4, 04.
Specifications | TK-301 | TK-302 | TK-401 | TK-501 |
|---|---|---|---|---|
Nominal mains voltage at 50 Hz, V | 380 | 380 | 380 | 380 |
Continuous current of one secondary turn, kA, above | 2,80 | 3,20 | 3,55 | 4,55 |
Continuous secondary current with parallel connection of the turns, kA, above | 5,60 | 6,40 | 7,10 | 9,1 |
Output at 50% duty cycle at the highest control step, kVA, above | 40 | 63 | 100 | 180 |
Nominal primary voltage, V | 365 | 365 | 365 | 365 |
Secondary open-circuit voltage, by steps, V±2,5%: |
|
|
|
|
1 | 3,0 | 5,0 | 7,0 | 9,6 |
2 | 3,6 | 5,7 | 8,0 | 10,7 |
3 | 4.2 | 6,2 | 8,9 | 12,2 |
4 | 5,0 | 7,0 | 10,0 | 14,0 |
Insulation class | F | F | F | F |
Cooling water consumption, litres/minute, above | 4 | 4 | 4 | 5 |
Dimensions, mm: |
|
|
|
|
length | 184 | 184 | 184 | 240 |
width | 470 | 560 | 695 | 790 |
height | 235 | 235 | 235 | 320 |
Weight, kg, max. | 80 | 100 | 135 | 260 |
